<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elemental &#187; News</title>
	<atom:link href="http://blog.elementalnyc.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.elementalnyc.com</link>
	<description>architecture, identity &#38; media</description>
	<lastBuildDate>Fri, 07 Oct 2011 18:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Carl Stein to Deliver Keynote Address at GRCA International Congress &#8211; Istanbul</title>
		<link>http://blog.elementalnyc.com/2011/08/30/carl-stein-deliver-keynote-address-grca-international-congress-istanbul/</link>
		<comments>http://blog.elementalnyc.com/2011/08/30/carl-stein-deliver-keynote-address-grca-international-congress-istanbul/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:00:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Carl Stein]]></category>
		<category><![CDATA[elemental architecture]]></category>
		<category><![CDATA[GFRC]]></category>
		<category><![CDATA[Glass Fiber Reinforced Concrete]]></category>
		<category><![CDATA[Shepard Hall]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.elementalnyc.com/?p=1211</guid>
		<description><![CDATA[Elemental Architecture, a firm recognized for its pioneering work in sustainable architecture, design and advocacy is pleased to announce that founding principal Carl Stein, FAIA will be delivering a keynote address at the 16th International Congress on GRC in Istanbul, Turkey on September 6, 2011. The four-day conference brings representatives from twenty nations to share [...]]]></description>
			<content:encoded><![CDATA[<p>Elemental Architecture, a firm recognized for its pioneering work in  sustainable architecture, design and advocacy is pleased to announce  that founding principal Carl Stein, FAIA will be delivering a keynote  address at the 16th International Congress on GRC in Istanbul, Turkey on  September 6, 2011.</p>
<p>The four-day conference brings representatives from twenty nations to  share knowledge and advancements in glass fiber concrete technology.  Keynote presentations by Elemental Architecture, New York and Foster and  Partners, London.</p>
<p>Details on the Congress can be found <a href="http://www.grca.org.uk/congress/">here</a>.</p>
<p><span id="more-1211"></span></p>
<p>About elemental</p>
<p>elemental is an award-winning New York City based collaborative  consisting of Elemental Architecture LLC &amp; Sine Elemental LLC joined  by an inherent commitment to environmental and social responsibility.  Founded on over 40-years of research and experience in energy-conscious  design, current elemental projects include a high-performance addition  and renovations to the Cornell Cooperative Extension Tompkins County, in  Ithaca NY; the $150 million Historic Reconstruction of Shepard Hall for  the City College of New York; Interior design and identity &amp; media  for Greenhouse 26, projected to be New York City’s first ‘green’  boutique hotel as well as several private residential projects  throughout New York. elemental is located at 154 West 14th Street, New  York, NY 212.616.4110</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elementalnyc.com/2011/08/30/carl-stein-deliver-keynote-address-grca-international-congress-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Restoration of Shepard Hall &#8211; an Interview with Carl Stein</title>
		<link>http://blog.elementalnyc.com/2011/07/13/prosoco-interview-carl-stein-restoration-shepard-hall/</link>
		<comments>http://blog.elementalnyc.com/2011/07/13/prosoco-interview-carl-stein-restoration-shepard-hall/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:01:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Carl Stein]]></category>
		<category><![CDATA[City College]]></category>
		<category><![CDATA[elemental architecture]]></category>
		<category><![CDATA[prosoco]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Shepard Hall]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.elementalnyc.com/?p=1194</guid>
		<description><![CDATA[Elemental Architecture&#8217;s award winning process for restoring City College&#8217;s Shepard Hall, discussed in an in-depth interview with Carl Stein on PROSOCO&#8217;s blog, &#8220;Green Journey&#8221; &#8211; Shepard Hall Restoration.]]></description>
			<content:encoded><![CDATA[<p>Elemental Architecture&#8217;s award winning process for restoring City College&#8217;s Shepard Hall, discussed in an in-depth interview with Carl Stein on PROSOCO&#8217;s blog, <a href="http://greenpiece1.wordpress.com/2011/07/13/epic/?_r=1&amp;hp">&#8220;Green Journey&#8221; &#8211; Shepard Hall Restoration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elementalnyc.com/2011/07/13/prosoco-interview-carl-stein-restoration-shepard-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Barboni featured in NY Times Style Magazine</title>
		<link>http://blog.elementalnyc.com/2011/05/01/john-barboni-featured-ny-times-style-magazine/</link>
		<comments>http://blog.elementalnyc.com/2011/05/01/john-barboni-featured-ny-times-style-magazine/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:27:56 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[elemental]]></category>
		<category><![CDATA[John Barboni]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://blog.elementalnyc.com/?p=1156</guid>
		<description><![CDATA[John Barboni, co-founder of elemental, is featured in the New York Times T Magazine&#8217;s article &#8220;Dinner at 8&#8243; by Stephanie LaCava.]]></description>
			<content:encoded><![CDATA[<p>John Barboni, co-founder of <a href="http://www.elementalnyc.com">elemental</a>, is featured in the New York Times T Magazine&#8217;s article &#8220;Dinner at 8&#8243; by Stephanie LaCava.<img src="http://blog.elementalnyc.com/wp-content/uploads/2011/05/NYTimes-Tmagazine-style.jpg" alt="NYTimes-Tmagazine-style" title="NYTimes-Tmagazine-style" width="500" class="aligncenter size-full wp-image-1165" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elementalnyc.com/2011/05/01/john-barboni-featured-ny-times-style-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datum International – Disaster Mitigation Site</title>
		<link>http://blog.elementalnyc.com/2011/03/31/datum-international-disaster-mitigation-site/</link>
		<comments>http://blog.elementalnyc.com/2011/03/31/datum-international-disaster-mitigation-site/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:02:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[datum international]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://blog.elementalnyc.com/?p=1099</guid>
		<description><![CDATA[We highly recommend visiting friend and colleague, James Lewis&#8217; Datum International . While relevant in regards to current events, the site also offers valuable insight and is closely connected to Elemental Architecture&#8217;s goals.]]></description>
			<content:encoded><![CDATA[<p>We highly recommend visiting friend and colleague, James Lewis&#8217; <a href="http://www.datum-international.eu ">Datum International </a>. While relevant in regards to current events, the site also offers valuable insight and is closely connected to Elemental Architecture&#8217;s goals. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elementalnyc.com/2011/03/31/datum-international-disaster-mitigation-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish or Perish: A response</title>
		<link>http://blog.elementalnyc.com/2011/02/18/publish-perish-response/</link>
		<comments>http://blog.elementalnyc.com/2011/02/18/publish-perish-response/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:42:06 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Residential Architect]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.elementalnyc.com/?p=1062</guid>
		<description><![CDATA[Residential Architect Magazine editor, S. Claire Conroy, writes in the November/December 2010 issue on architects and social media.  We offer a response: Ms. Conroy; Your observations in your piece “Publish or Perish” are well taken and I believe true, however, I would offer that rather than cast online forums such as Facebook and LinkedIn as [...]]]></description>
			<content:encoded><![CDATA[<p>Residential Architect Magazine editor, S. Claire Conroy, writes in the November/December 2010 issue on architects and social media.  We offer a response:</p>
<p>Ms. Conroy;</p>
<p>Your observations in your piece <a href="http://www.residentialarchitect.com/marketing/publish-or-perish.aspx">“Publish or Perish”</a> are well taken and I believe true, however, I would offer that rather than cast online forums such as Facebook and LinkedIn as tools for self-promotion, architects should be using them to assert thought leadership.</p>
<p>Our responsibility, as architects, extends not only to the places we create but also to communicating &amp; educating on issues that we observe and are engaged in. Social media, be it through Facebook, Twitter, blogging or other forms, allows architects to do so for both the general public, as well as internally to the industry, in ways never before seen. Whereas  previously in order to have an audience for publishing original content or critique one was forced to survive editorial review, now anyone is given the opportunity to express thought. Within the formats of each online medium, the profession is offered opportunities to share content and by doing so, has the ability to educate and promote change.</p>
<p><span id="more-1062"></span>Take sustainability as an example; while the general public is becoming increasing aware of the consequences of resource depletion and the need for energy conservation, there seems to be a lack of holistic understanding of the role architectural, planning and construction decisions play. Architects and their clients are increasingly considering how decisions affect the allocation of resources and contribute to the creation of infrastructure. Many architects are researching sustainability concepts and technologies through their projects and documenting their revelations. With all of the content that is being generated within the profession and externally on this issue, social media provides forums to disseminate knowledge and collective experience; work can be shared to promote progress, not just itself.</p>
<p>Beyond attempting to merely ascend Google rankings for greater online presence, our disciplines must use its collective knowledge to promote ideas that move society forward; by doing so, the use of social media will be perceived as less self-serving and more as elevating discussion. By not doing so, however, our non-building contributions may be drowned out by the ever increasing online noise.</p>
<p>Tom Abraham, AIA<br /> Principal</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elementalnyc.com/2011/02/18/publish-perish-response/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom Abraham named to inaugural ENR New York “Top 20 Under 40”</title>
		<link>http://blog.elementalnyc.com/2011/02/09/tom-abraham-named-inaugural-enr-york-top-20-40/</link>
		<comments>http://blog.elementalnyc.com/2011/02/09/tom-abraham-named-inaugural-enr-york-top-20-40/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:42:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[elemental architecture]]></category>
		<category><![CDATA[ENR]]></category>
		<category><![CDATA[McGraw Hill]]></category>
		<category><![CDATA[New York Construction]]></category>
		<category><![CDATA[Tom Abraham]]></category>
		<category><![CDATA[Top 20 under 40]]></category>

		<guid isPermaLink="false">http://blog.elementalnyc.com/?p=1029</guid>
		<description><![CDATA[New York (02.09.2011) – Elemental Architecture, a firm recognized for its pioneering work in sustainable architecture, design and advocacy, is pleased to announce that Tom Abraham, Principal &#38; Co-founder has been named to ENR New York &#124; McGraw-Hill Construction&#8217;s inaugural “Top 20 Under 40.” The list showcases exceptional A/E/C industry leaders within the region. Abraham’s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.elementalnyc.com/wp-content/uploads/2011/02/ENRNY_Comp2.jpg"><img class="size-full wp-image-1059 aligncenter" title="ENRNY_Comp2" src="http://blog.elementalnyc.com/wp-content/uploads/2011/02/ENRNY_Comp2.jpg" alt="" width="350" height="350" /></a></p>
<p>New York (02.09.2011) – Elemental Architecture, a firm recognized for its pioneering work in sustainable architecture, design and advocacy, is pleased to announce that Tom Abraham, Principal &amp; Co-founder has been named to<em> ENR New York | McGraw-Hill Construction&#8217;s </em>inaugural “Top 20 Under 40.” The list showcases exceptional A/E/C industry leaders within the region. Abraham’s selection highlights a belief in social entrepreneurship, a commitment to sustainability and progressive uses of social media for education and awareness.</p>
<p>“Everyone has an inherent responsibility toward society,’ Abraham says. ‘We, as architects, have a profound impact on society. It’s not something to be taken lightly.’”  He elaborates, “the global economic collapse has forced a reevaluation of models based on pure consumption and requires a rapid shift to those that are economically, socially and environmentally sustainable&#8230;I personally believe in a ‘Social Contract.’ Our responsibility, as architects, extends not only to the places we create but also to communicating &amp; educating on issues that we observe and are engaged in…The immediacy and effectiveness of social media allows our discipline, in ways never before seen, to educate and assert leadership with respect to these issues in order to accelerate positive change.”<span id="more-1029"></span></p>
<p>Tom is currently acting as Administrative Principal for the Historic Reconstruction of Shepard Hall at the City College of New York as well as Design Principal for several commercial and residential projects in New York City.</p>
<p>A graduate of The Cooper Union for the Advancement of Science and Art, Mr. Abraham is licensed to practice architecture in New York State, holds NCARB Certification and is a LEED Accredited Professional by the US Green Building Council. Prior to his education in architecture Mr. Abraham was a first-responder and certified Emergency Medical Technician in Bergen   County.</p>
<p>See the full list of ENR honorees <a href="http://newyork.construction.com/new_york_construction_people/2011/0207_Top20Under40-1.asp">here</a>.</p>
<h3>About elemental</h3>
<p>elemental is an award-winning New York City based collaborative consisting of Elemental Architecture LLC &amp; Sine Elemental LLC joined by an inherent commitment to environmental and social responsibility. Founded on over 40-years of research and experience in energy-conscious design, current elemental projects include the $150 million Historic Reconstruction of Shepard Hall for the City College of New York; Interior design and identity &amp; media for Greenhouse 26, projected to be New York City’s first ‘green’ boutique hotel as well as numerous private residential &amp; commercial interiors throughout New York. elemental is located at 154 West 14th Street, New York, NY 212.616.4110   <a href="http://www.elementalnyc.com/">www.elementalnyc.com</a></p>
<h3>contact:</h3>
<p>Jesse Lee Denning<br /> Director of Marketing<br /> (212) 616-4110<br /> info@elementalnyc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elementalnyc.com/2011/02/09/tom-abraham-named-inaugural-enr-york-top-20-40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greening Modernism Challenges Current Sustainable Values</title>
		<link>http://blog.elementalnyc.com/2011/01/11/carl-stein-challenges-current-sustainable-values/</link>
		<comments>http://blog.elementalnyc.com/2011/01/11/carl-stein-challenges-current-sustainable-values/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:58:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AIANY]]></category>
		<category><![CDATA[Carl Stein]]></category>
		<category><![CDATA[elemental]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[Modernism]]></category>

		<guid isPermaLink="false">http://blog.elementalnyc.com/?p=1003</guid>
		<description><![CDATA[A Brief Recap of Last Night’s Inaugural AIANY Oculus Book Talk Series with Carl Stein at New York City’s Center for Architecture As reported by Maxinne Rhea Leighton, Assoc. AIA: Carl Stein, FAIA’s Greening Modernism: Preservation, Sustainability and the Modern Movement (W.W. Norton &#38; Company, 11.29.10) offers a compelling and insightful argument for a creative [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.aiany.org/eOCULUS/newsletter/?p=8329"><img src="http://blog.elementalnyc.com/wp-content/uploads/2011/01/2011-01-10.OculusBookLaunchReport-273x300.jpg" alt="" title="AIANY e-Oculus Book Talk Report" width="273" height="300" class="alignleft size-medium wp-image-1009" /></a>A Brief Recap of Last Night’s Inaugural AIANY Oculus Book Talk Series with Carl Stein at New York City’s Center for Architecture</h3>
<p>As reported by Maxinne Rhea Leighton, Assoc. AIA:</p>
<p>Carl Stein, FAIA’s <em><a href="http://www.amazon.com/gp/product/0393732835?ie=UTF8&amp;tag=aicefoar-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0393732835">Greening Modernism: Preservation, Sustainability and the Modern Movement</a></em> (W.W. Norton &amp; Company, 11.29.10) offers a compelling and   insightful argument for a creative and enthusiastic reexamination of the   interconnection between modern architecture, sustainability, historic   preservation, and green strategies. One of the many things that sets   this book apart from others on architecture and sustainability is the   way in which Stein unfolds the theoretical, instructional, and   pioneering tenets between design and technology from the pre-petroleum   to late-petroleum eras, suggesting opportunities for architecture in a   post-petroleum world.</p>
<p><strong>Sightings 01.10.11: </strong>Carl Stein, FAIA, kicked off the 2011 Oculus Book Talk series with a lecture on his new work, <em>Greening Modernism: Preservation, Sustainability, and the Modern Movement</em> (W.W. Norton, 2010).</p>
<div><a href="http://www.aiany.org/eOCULUS/newsletter/?cat=18"><img src="http://blog.elementalnyc.com/wp-content/uploads/2011/01/2011-01-10.Castillo_Stein_Sibilia.jpg" alt="" title="Castillo_Stein_Sibilia" width="300" height="225" class="aligncenter size-full wp-image-1019" /></a>AIANY President Margaret Castillo, AIA, LEED  AP, author Carl Stein, FAIA, and AIANY Oculus Committee Chair Kirsten  Sibilia, Assoc. AIA, LEED AP.</div>
<p>&nbsp;<br />
“A sustainable future,” writes Stein, “one in which humankind will   have a place in the ecosystem of the Earth, depends on a fundamental   reconsideration of how we utilize all of the resources that support the   qualities of our lives.” The second greatest end-use energy consumer is   infrastructure construction, and there is a dire need to upgrade this   part of American society. As you read<em> Greening Modernism</em>, you,   too, will be reminded that as much as the truth sounds good on paper,   the hardest part is to convert these ideas to the politics of choice  and  economics. While architects have their challenges set out before  them, <em>Greening Modernism</em> will be a hearty and generous  companion for those who are willing to  challenge what they value in  themselves and consider to be the nexus of  design, quality of life, and  a sustainable global future.</p>
<p><strong>Note:</strong> This was the first of a monthly series of book talks hosted by the AIANY Oculus Committee.</p>
<p>Maxinne Rhea Leighton, Assoc. AIA, is a  member of the AIANY Oculus  Committee. She is a business development,  public relations, and  marketing professional in NYC and Washington, D.C.  Her expanded project  base includes cause-related marketing, and the  integration of social  media with traditional-based forms of  communication for non-profit and  cultural institutions.</p>
<div>Published in <a title="View all posts in Reports from the Field" rel="category" href="http://www.aiany.org/eOCULUS/newsletter/?cat=20">Reports from the Field</a> on January 11th, 2011</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.elementalnyc.com/2011/01/11/carl-stein-challenges-current-sustainable-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carl Stein to deliver inaugural lecture for the AIA Oculus Book Talk Series</title>
		<link>http://blog.elementalnyc.com/2010/12/22/carl-stein-deliver-inaugural-lecture-aia-broculus-book-talk-series/</link>
		<comments>http://blog.elementalnyc.com/2010/12/22/carl-stein-deliver-inaugural-lecture-aia-broculus-book-talk-series/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:14:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AIANY]]></category>
		<category><![CDATA[Carl Stein]]></category>
		<category><![CDATA[elemental]]></category>
		<category><![CDATA[elemental architecture]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[Greening Modernism]]></category>
		<category><![CDATA[Modernism]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.elementalnyc.com/?p=928</guid>
		<description><![CDATA[Carl Stein, FAIA, principal of Elemental Architecture, has been selected to deliver the inaugural lecture for the AIA Oculus Book Talk Series on his recent publication &#8216;Greening Modernism&#8217; at New York City&#8217;s Center for Architecture on Monday, January 10th, 2011 at 6:00pm. &#8220;Greening Modernism explains the relationship between design and technology in the pre-petroleum, early-petroleum, [...]]]></description>
			<content:encoded><![CDATA[<p>Carl Stein, FAIA, principal of <a href="http://www.elementalnyc.com">Elemental Architecture</a>, has been selected to deliver the inaugural lecture for the AIA Oculus Book Talk Series on his recent publication <a href="http://greeningmodernism.com">&#8216;Greening Modernism&#8217;</a> at New York City&#8217;s Center for Architecture on Monday, January 10th, 2011 at 6:00pm.</p>
<p>&#8220;Greening Modernism explains the relationship between design and technology in the pre-petroleum, early-petroleum, and late-petroleum eras, and goes on to support opportunities for architecture in a post-petroleum world.&#8221;</p>
<p><a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=2506"><img src="http://blog.elementalnyc.com/wp-content/uploads/2010/12/Oculus-300x277.jpg" alt="" title="AIA Oculus Book Talk Series" width="300" height="277" class="alignright size-medium wp-image-934" /></a><br />
&#8212;&#8212;</p>
<p>When: Monday,<br />
January 10, 6:00 PM</p>
<p>Where:<a href="http://maps.google.com/maps?q=536+la+guardia&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl">view map</a><br />
The Center for Architecture<br />
536 LaGuardia Place<br />
NY, NY 10012<br />
(212) 683-0023<br />
<a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=2506">RSVP/Register Here</a></p>
<p>&#8212;&#8212;</p>
<p>About Oculus Book Talks:</p>
<p>On the 2nd Monday of each month the AIANY Oculus Committee sponsors a book talk at the Center for Architecture.  Each Oculus Book Talk highlights a recent publication on architecture, design, or the built environment &#8211;presented by the author. Copies of the publications will be available for sale and signing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elementalnyc.com/2010/12/22/carl-stein-deliver-inaugural-lecture-aia-broculus-book-talk-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elemental Hosts ‘Greening Modernism’ Launch Party</title>
		<link>http://blog.elementalnyc.com/2010/12/13/elemental-hosts-greening-modernism-launch-party/</link>
		<comments>http://blog.elementalnyc.com/2010/12/13/elemental-hosts-greening-modernism-launch-party/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:52:34 +0000</pubDate>
		<dc:creator>John Barboni</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Architect's Newspaper]]></category>
		<category><![CDATA[Carl Stein]]></category>
		<category><![CDATA[elemental]]></category>
		<category><![CDATA[elemental architecture]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[John Barboni]]></category>
		<category><![CDATA[Modernism]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://blog.elementalnyc.com/?p=883</guid>
		<description><![CDATA[Last Thursday, December 9th, Elemental hosted the launch party for principal founder Carl Stein&#8217;s new book &#8220;Greening Modernism&#8221;.  Tom Stoelker of the Architect&#8217;s Newspaper writes: Bodacious bourbon pours complimented savory vittles at the yet-to-be-opened Hudson Clearwater in Greenwich Village last night. The restaurant’s first event launched Carl Stein’s new book, Greening Modernism: preservation, sustainability and [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, December 9th, Elemental hosted the launch party for principal founder Carl Stein&#8217;s new book &#8220;Greening Modernism&#8221;.  Tom Stoelker of the Architect&#8217;s Newspaper writes:</p>
<p style="text-align: center;"><a href="http://blog.archpaper.com/wordpress/archives/10949"><img class="aligncenter size-medium wp-image-899" title="Stein Strums with The Melody Allegra Band: photo courtesy of The Architect's Newspaper" src="http://blog.elementalnyc.com/wp-content/uploads/2010/12/carl-on-banjo-architectsnewspaper.large_-300x200.jpg" alt="" width="416" height="277" /></a></p>
<p>Bodacious bourbon pours complimented savory vittles at the  yet-to-be-opened Hudson Clearwater in Greenwich Village last night. The  restaurant’s first event launched Carl Stein’s new book, <a href="http://www.greeningmodernism.com/"><em>Greening Modernism: preservation, sustainability and the modern movement</em> </a>(W.W.  Norton, $60.00). The affair had a decidedly down to earth flavor,  though the elegant crowd resembled intermission at The Met. The venue  seemed a natural fit for Stein of Elemental Architecture, since  Elemental’s John Barboni designed the space using salvaged material  culled from the 180-year-old carriage house.</p>
<p>“From my perspective, it fits into all the themes of the book,”  Barboni said from behind a kitchen counter made of the structure’s  former floorboards. “Green is not a newfound subject for Carl.”</p>
<p>From atop a small flight of stairs Stein thanked his family and colleagues, then settled in with the band to play banjo.</p>
<p><a href="http://www.greeningmodernism.com/"><img class="alignleft size-medium wp-image-891" title="Greening Modernism" src="http://blog.elementalnyc.com/wp-content/uploads/2010/12/Greening-Modernism_Cover-254x300.jpg" alt="" width="254" height="300" /></a> <a href="http://blog.archpaper.com/wordpress/archives/10949?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AN_blog+%28A%2FN+Blog%29"><img class="alignright size-medium wp-image-892" title="The Architects Newspaper" src="http://blog.elementalnyc.com/wp-content/uploads/2010/12/architectsnewspaper_gm2-215x300.jpg" alt="" width="215" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elementalnyc.com/2010/12/13/elemental-hosts-greening-modernism-launch-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elemental&#8217;s historic reconstruction of Shepard Hall featured by The Architects Newspaper</title>
		<link>http://blog.elementalnyc.com/2010/11/08/elementals-historic-reconstruction-shepard-hall-featured-architects-newspaper/</link>
		<comments>http://blog.elementalnyc.com/2010/11/08/elementals-historic-reconstruction-shepard-hall-featured-architects-newspaper/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:00:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[elemental architecture]]></category>
		<category><![CDATA[GFRC]]></category>
		<category><![CDATA[historic landmark]]></category>
		<category><![CDATA[landmark preservation]]></category>
		<category><![CDATA[Shepard Hall]]></category>

		<guid isPermaLink="false">http://blog.elementalnyc.com/?p=864</guid>
		<description><![CDATA[In Detail&#62; City College&#8217;s masterpiece Shepard Hall gets a long-awaited restoration, gargoyles and all. Read Aaron Seward&#8217;s full article here.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-874" title="Shepard_Hall" src="http://blog.elementalnyc.com/wp-content/uploads/2010/11/Shepard_Hall.jpg" alt="Shepard_Hall" width="420" height="315" /></p>
<p>In Detail&gt; City College&#8217;s masterpiece Shepard Hall gets a long-awaited restoration, gargoyles and all. Read Aaron Seward&#8217;s full article <a href="http://archpaper.com/e-board_rev.asp?News_ID=4970">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elementalnyc.com/2010/11/08/elementals-historic-reconstruction-shepard-hall-featured-architects-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elemental featured in AIANY’s ‘Made in New York’ Exhibit</title>
		<link>http://blog.elementalnyc.com/2010/10/12/elemental-featured-aianys-york-exhibit/</link>
		<comments>http://blog.elementalnyc.com/2010/10/12/elemental-featured-aianys-york-exhibit/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:34:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
